BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|
BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|---|---|---|---|---|
Antiplatt | Clopidogrel | 75mg | Tablet | 30's | Harley's Ltd |
Benzosed | Midazolam | 1mg/mL | Injection | 5mL | Harley's Ltd |
Benzosed | Midazolam | 5mg/mL | Injection | 3mL | Harley's Ltd |
Bupitroy | Bupivacaine | 20mg/4mL | Injection | 1's | Harley's Ltd |
Bupitroy Heavy | Bupivacaine/Dextrose | 20mg/4mL | Injection | 5's | Harley's Ltd |
Dicloran MS | Diclofenac topical | 1% w/w | Gel | 30g | Harley's Ltd |
Diltigesic | Diltiazem | 2% w/w | Gel | 30g | Harley's Ltd |
Dynapar | Diclofenac diethylamine/ Linseed oil/ Menthol/ Methyl salicylate | 1.16 % + 3% + 5% + 10% | Gel | 30g | Harley's Ltd |
Dynapar AQ | Diclofenac | 75mg/mL | Injection | 5's | Harley's Ltd |
Dynapar Plus | Diclofenac/ Paracetamol | 50mg/500mg | Tablet | 100's | Harley's Ltd |
Showing 1 to 10 of 30 entries