BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|
BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|---|---|---|---|---|
Dunate | Artesunate | 60mg | Injection | 1's | Nairobi Enterprises |
Atrapure | Atracurium | 25mg/2.5mL | Injection | 5's | Nairobi Enterprises |
Buselin | Buserelin | 0.5mg/0.5mL | Injection | 1's | Nairobi Enterprises |
Buselin | Buserelin | 7mg/7mL | Injection | 1's | Nairobi Enterprises |
Ferogen | Iron Sucrose | 100mg/5mL | Injection | 5's | Nairobi Enterprises |
Eurolide | Leuprolide | 3.75mg | Injection | 1's | Nairobi Enterprises |
Thipen | Thiopental (Thiopentone) | 500mg | Injection | 1's | Nairobi Enterprises |
Samvec | Vecuronium | 10mg | Injection | 1's | Nairobi Enterprises |
Samvec 4 | Vecuronium | 4mg | Injection | 5's | Nairobi Enterprises |
Showing 1 to 9 of 9 entries