BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|
BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|---|---|---|---|---|
Algin | Tiemonium | 50mg | Tablet | 50's | Harley's Ltd |
Algin | Tiemonium | 5mg/2mL | Injection | 5's | Harley's Ltd |
Ceftipime | Cefepime | 500mg | Injection | 1's | Harley's Ltd |
Ceftipime | Cefepime | 1g | Injection | 1's | Harley's Ltd |
Ceftipime | Cefepime | 2g | Injection | 1's | Harley's Ltd |
E-Gel | Vit-E (Alpha tocopheryl acetate) | 200 IU | Capsule | 100's | Harley's Ltd |
E-Gel DS | Vit-E (Alpha tocopheryl acetate) | 400 IU | Capsule | 50's | Harley's Ltd |
Emcon | Levonorgestrel | 0.75mg | Tablet | 2's | Harley's Ltd |
Emcon | Levonorgestrel | 1.5mg | Tablet | 1's | Harley's Ltd |
Furocef | Cefuroxime | 250mg | Tablet | 16's | Harley's Ltd |
Showing 1 to 10 of 28 entries