BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|
BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|---|---|---|---|---|
1-Tab | Levonogestrel | 0.75mg | Tablet | 1's | Pro Med Pharma |
Anflox | Levofloxacin | 750mg | Tablet | 10's | Pro Med Pharma |
Anflox | Levofloxacin | 500mg | Tablet | 10's | Pro Med Pharma |
Atromax | Azithromycin | 200mg/5mL | Suspension | 15mL | Pro Med Pharma |
Atromax | Azithromycin | 500mg | Tablet | 3's | Pro Med Pharma |
Cerox | Cefuroxime | 125mg/5mL | Suspension | 50mL | Pro Med Pharma |
Cerox A | Cefuroxime | 500mg | Tablet | 10's | Pro Med Pharma |
Febus | Febuxostat | 40mg | Tablet | 30's | Pro Med Pharma |
Febus | Febuxostat | 80mg | Tablet | 30's | Pro Med Pharma |
Febus | Febuxostat | 40mg | Tablet | 30's | Pro Med Pharma |
Showing 1 to 10 of 22 entries