BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL DISTRIBUTOR |
---|
BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL DISTRIBUTOR |
---|---|---|---|---|---|
Acenac | Aceclofenac | 100mg | Tablet | 30's | Zawadi Healthcare |
Acenac P | Aceclofenac/ Paracetamol | 100mg/500mg | Tablet | 30's | Zawadi Healthcare |
Acenac SR | Aceclofenac | 100mg | Tablet | 30's | Zawadi Healthcare |
Atorin | Atorvastatin | 10mg | Tablet | 30's | Zawadi Healthcare |
Atorin | Atorvastatin | 20mg | Tablet | 30's | Zawadi Healthcare |
Carvas | Carvedilol | 6.25mg | Tablet | 30's | Zawadi Healthcare |
Carvas | Carvedilol | 12.5mg | Tablet | 30's | Zawadi Healthcare |
Cefo-L | Cefixime/ Lactobacillus | 200mg/60 million spores | Tablet | 10's | Zawadi Healthcare |
Cefo-L | Cefixime/ Lactobacillus | 100mg/60 million spores | Suspension | 60mL | Zawadi Healthcare |
Cefo-L | Cefixime/ Lactobacillus | 100mg/60 million spores | Tablet | 10's | Zawadi Healthcare |
Showing 1 to 10 of 37 entries