BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|
BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
---|---|---|---|---|---|
Acem | Clarithromycin | 500mg | Tablet | 10's | Lazor Pharma |
Asomex | Amlodipine | 2.5mg | Tablet | 30's | Lazor Pharma |
Asomex | Amlodipine | 5mg | Tablet | 30's | Lazor Pharma |
Asomex D | Amlodipine/Hydrochlorothiazide | 2.5mg/12.5mg | Tablet | 30's | Lazor Pharma |
Asomex D5 | Amlodipine/Hydrochlorothiazide | 5mg/12.5mg | Tablet | 30's | Lazor Pharma |
Asomex LT | Amlodipine/Losartan | 2.5mg/50mg | Tablet | 60's | Lazor Pharma |
Asomex LT | Losartan/ Amlodipine | 2.5mg/50mg | Tablet | 60's | Lazor Pharma |
Atazor-R | Atazanavir/Ritonavir | 300mg/100mg | Tablet | 30's | Lazor Pharma |
Atorec | Atorvastatin | 10mg | Tablet | 30's | Lazor Pharma |
Atorec | Atorvastatin | 20mg | Tablet | 30's | Lazor Pharma |
Showing 1 to 10 of 61 entries